Captains and Coaches of the Northern Beaches Suns AFC since inception in 2016 are listed below.
| 2024 | COACH | ASSISTANT COACH | TEAM MANAGER | CAPTAIN | VICE-CAPTAIN |
|---|---|---|---|---|---|
| A-GRADE MENS | ROSS HENNINGSEN/GARY KELLY | SCOTT HEALY | DONNA RICHARDS | BRANDON DOWNIE & CAM FIELDING | |
| RESERVE GRADE MENS | DAVID BEAUMONT | DONNA RICHARDS | LEIGH BENNENT | - | |
| SENIOR WOMENS | TEDDY MOULDEN | VANESSA BRAGE | AMY GAMMON | ||
| UNDER 17 BOYS | CAM FIELDING | - | - | - | |
| UNDER 17 GIRLS | KATIE PHILLIPS | - | MICHELLE MCGUIRE | BROCK LYTHGOE | - |
| UNDER 15 BOYS | LUKE DOUGALL | STUART BOWES | GLENN LYONS | DEAN WILDE | |
| UNDER 14 GIRLS | - | - | - | ||
| UNDER 13 BOYS | DAN BALES | JERRIE KEMP | - | ||
| UNDER 11 BOYS | JAKE MANNING | - | - | - | - |
| UNDER 11 GIRLS | - | - | - | - | |
| UNDER 9 MIXED | STUART BOWES & RYAN DICKENS | - | SHARN O'DEA & NICOLE GWATKING | - | - |
| 2023 | COACH | ASSISTANT COACH | TEAM MANAGER | CAPTAIN | VICE-CAPTAIN |
| A-GRADE MENS | ROSS HENNINGSEN | CAM FIELDING & BRYCE GOOSTREY | KYLIE THOMAS | BRANDON DOWNIE & CAM FIELDING | ISSAC TRUEMAN, KURT HUMPHREYS, JARRAD PARKER AND ZAC SMYLIE |
| RESERVE GRADE MENS | DAVID BEAUMONT | KYLIE THOMAS | LEIGH BENNENT | - | |
| SENIOR WOMENS | ROB VACK | VANESSA BRAGE | AMY DAW | VANESSA BRAGE | JASMINE MCMAHON & CAITIE DEARNALEY |
| YOUTH GIRLS 17.5 - (COMBINED TEAM WITH CURRA) | JEN CAMPBELL | - | - | JESS MCLEAN | - |
| UNDER 15.5'S | LUKE DOUGALL | STUART BOWES | GLENN LYONS | CONNOR JACKSON | HAMISH GRANT |
| YOUTH GIRLS 14.5 | JEN CAMPBELL & CAITIE DEARNALEY | - | - | AVA BURTON | - |
| UNDER 13.5'S | DAN BALES | LOCKY MCLEAN | JERRIE KEMP | - | |
| UNDER 11.5'S | TYE WOODS & JOHN SAUNDERS | - | - | - | - |
| UNDER 9.5'S | STUART BOWES & JONATHON MOORE | - | SHARN O'DEA & LAURA MOORE | - | - |
| 2022 | COACH | ASSISTANT COACH | TEAM MANAGER | CAPTAIN | VICE-CAPTAIN |
| A-GRADE MENS | ROD DREW | - | TRACEY DREW | CAM FIELDING | - |
| RESERVE GRADE MENS | NATHAN WESCOMBE | - | TAYLA RICHARDS | CAL ALTMAN | - |
| SENIOR WOMENS | JOHN SAUNDERS | - | DONNA RICHARDS | VANESSA MACINTOSH | ARON EDGAR & AMY DAW |
| YOUTH GIRLS | JEN CAMPBELL | JACOB MOULDEN | NICOLE STREMOWCHI | HEIDI STREMOUCHIW | |
| UNDER 14.5'S | ERIC JACKSON | STU BOWES | NIKKI BOWES | CONNOR JACKSON / HARRY BOWES | CASEY POWER / HAMISH GRANT |
| UNDER 12.5'S | DAN BALES | LOCHY MCLEAN | NATALIE SMITH | CHARLEY BEAUMONT / CHARLEY BALES | - |
| UNDER 10.5'S | JOHN SAUNDERS | - | - | - | - |
| UNDER 8.5'S | DAN BALES | - | - | - | - |
| - | - | - | |||
| 2021 | COACH | ASSISTANT COACH | TEAM MANAGER | CAPTAIN | VICE-CAPTAIN |
| A-GRADE MENS | BRAD MCLAREN | JODI SPRAT | LIAM LEBLACHE & SHANE LINDGREN | ||
| RESERVE GRADE MENS | ROD DREW | TRACEY DREW | DREW GAMMON | ||
| SENIOR WOMENS AND YOUTH GIRLS | - | ||||
| UNDER 17'S | - | ||||
| UNDER 13.5'S | ERIC JACKSON | STU BOWES | NIKKI BOWES | CONNOR JACKSON / HARRY BOWES | HAMMISH GRANT / RYAN ROWLANDS |
| UNDER 11.5'S | - | ||||
| UNDER 9.5'S | - | - | - | ||
| 2020 | COACH | ASSISTANT COACH | TEAM MANAGER | CAPTAIN | VICE-CAPTAIN |
| A-GRADE MENS | BRAD MCLAREN | - | LIAM LABLACHE | ||
| RESERVE GRADE MENS | MARK BOARDMAN | - | |||
| WOMENS | DREW GAMMON | - | VANESSA BRAGE | ||
| YOUTH GIRLS | JEN CAMPBELL | SCOTT SENNER | - | MARY BATTERHAM / HEIDI STREMOUCHIW | |
| UNDER 15'S | KRIS GRUNDY | STEVE PRICE | - | BRANDO REUSCH | |
| UNDER 13'S | ADAM DUGGIN | CHRIS HOUGH | - | CONNOR JACKSON / HARRY BOWES | |
| UNDER 11'S | LUKE DOUGALL | - | |||
| UNDER 9'S | - | ||||
| 2019 | COACH | ASSISTANT COACH | TEAM MANAGER | CAPTAIN | VICE-CAPTAIN |
| A-GRADE MENS | - | ||||
| RESERVE GRADE MENS | - | ||||
| WOMENS | - | ||||
| UNDER 17'S | - | ||||
| UNDER 15'S | - | ||||
| UNDER 13'S | - | ||||
| UNDER 11'S | - | ||||
| UNDER 9'S | - | ||||
| 2018 | COACH | ASSISTANT COACH | TEAM MANAGER | CAPTAIN | VICE-CAPTAIN |
| A-GRADE MENS | BRAD MCLAREN | CAIN BENNETT | - | LIAM LABLACHE | TYSON REUSCH / BROCK WILSON |
| RESERVE GRADE MENS | JOSH GONZALEZ | DAVE THOMAS | - | ||
| WOMENS | JOSH HALL | - | |||
| UNDER 17'S | WAYNE LITTLEJOHN | CHUCK BERRY | - | ||
| UNDER 15'S | DREW GAMMON | DANIEL ANTONIO | - | ||
| UNDER 13'S | DAVE BEAUMONT | SAM TOULSON | - | ||
| UNDER 11'S | ERIC JACKSON | - | |||
| UNDER 9'S | SIMON BOEVINK | - | |||
| 2017 | COACH | ASSISTANT COACH | TEAM MANAGER | CAPTAIN | VICE-CAPTAIN |
| A-GRADE MENS | BRAD MCLAREN | ROD DREW | - | ALEX BENNETT | LIAM LABLACHE |
| RESERVE GRADE MENS | ROD DREW | BRAD MCLAREN | - | ||
| WOMENS | JIM SAVAGE | - | |||
| UNDER 17'S | CAIN BENNETT | - | BROCK WILSON | JACK CLARK / TOM BENNETT | |
| UNDER 15'S | WAYNE LITTLEJOHN | - | HAYDEN LITTLEJOHN | JAMIE BOADLE | |
| UNDER 13'S | GEOFF TOULSON | - | |||
| UNDER 11'S | ERIC JACKSON | - | |||
| UNDER 9'S | SIMON BOEVINK | - | |||
| 2016 - INAUGURAL | COACH | ASSISTANT COACH | TEAM MANAGER | CAPTAIN | VICE-CAPTAIN |
| A-GRADE MENS | MARK MAHONEY | ROD DREW | - | ALEX BENNETT | MATT BROOKING / RORY GRUNDY |
| RESERVE GRADE MENS | ROD DREW | - | |||
| UNDER 17'S | CAIN BENNETT | CODY HUNT | - | DARCY ORR / BROCK WILSON | MITCHELL DENNIS / NATHAN RICE |
| UNDER 15'S | ANDREW KERDEL | CHUCK BERRY | - | JACK CLARK | JAKSON KERDEL |
| UNDER 13'S | DAVE THOMAS | - | |||
| UNDER 11'S | TAMMY BUTTIGIEG | - | |||
| UNDER 9'S - RED | ERIC JACKSON | STUART BOWES | - | ||
| UNDER 9'S - YELLOW | SIMON BOEVINK | - |
