GRADE | BEST & FAIREST | RUNNER UP |
---|---|---|
A-GRADE MENS | ||
RESERVE GRADE MENS | ||
WOMENS | AMY DEW | KRISTAL JENN |
YOUTH GIRLS | ||
UNDER 15'S | ||
UNDER 13'S |
GRADE | BEST & FAIREST | RUNNER UP |
---|---|---|
A-GRADE MENS | ||
RESERVE GRADE MENS | ||
WOMENS | VANESSA BRAGE | ANNALESE SMITH |
YOUTH GIRLS | ||
UNDER 15'S | ||
UNDER 13'S |
GRADE | BEST & FAIREST | RUNNER UP |
---|---|---|
A-GRADE MENS | TYSON REUSCH | BROCK HAWKE |
RESERVE GRADE MENS | ||
WOMENS | AROON EDGAR | |
UNDER 17'S | ||
UNDER 15'S | ||
UNDER 13'S |
GRADE | BEST & FAIREST | RUNNER UP |
---|---|---|
A-GRADE MENS | BEN HOLDEN | CALLUM CHAMPION-BOHME |
RESERVE GRADE MENS | LUKE BERRY/DYLAN STEVENS | LACHLAN MCLEAN |
WOMENS | LAUREN LANE | LAURA BREUST |
UNDER 17'S | ||
UNDER 15'S | ||
UNDER 13'S |
GRADE | BEST & FAIREST | RUNNER UP |
---|---|---|
A-GRADE MENS | LIAM LABLACHE | BEN HOLDEN |
RESERVE GRADE MENS | ANDREW HOLLAND | BEN HOLDEN |
WOMENS | LAUREN LANE | LAURA BREUST |
UNDER 17'S | MAX NEWMAN | THOMAS BENNETT |
UNDER 15'S | ||
UNDER 13'S | KYJUAN AMOS |
GRADE | BEST & FAIREST | RUNNER UP |
---|---|---|
A-GRADE MENS | ALEX BENNETT | CONNOR BRAMICH |
RESERVE GRADE MENS | SHANE HACKETT | THOR AMUNDSEN |
UNDER 17'S | NATHAN RICE | EMMANUEL BARU |
UNDER 15'S | JACK CLARK | LACHLAN HICKS |
UNDER 13'S | KY THOMAS | ISAAC TRUEMAN |