2017
STAFF | PLAYERS | TOP-5 | RESULTS | LADDER
| HEAD COACH | CAIN BENNETT |
| ASSISTANT COACH | BRAD MCLAREN |
| TEAM MANAGER | KATRINA BENNETT |
| TRAINER | |
| RUNNER | |
| CAPTAIN | BROCK WILSON |
| VICE CAPTAIN | TOM BENNETT / JACK CLARK |
Back to Top
| PLAYER | MATCHES | GOALS | TIME IN BEST | |
|---|---|---|---|---|
| B | BUDDIE BAIARA | 10 | 7 | 3 |
| B | BRIAN BAIARA | 9 | 4 | 5 |
| B | JACK BOOTH | 15 | 3 | |
| B | JOHN BOND | 5 | 3 | 3 |
| B | THOMAS BENNETT | 17 | 3 | 12 |
| B | JAMIE BOADLE | 7 | 1 | 1 |
| B | KEEGAN BRIGHT | 16 | 1 | 3 |
| B | HASSAN BROWN | 2 | ||
| B | JOSHUA BERRY | 16 | 2 | |
| B | SAMMY BOWENDA | 1 | ||
| C | JACK CLARK | 10 | 7 | 6 |
| D | JACK DUGGAN | 11 | 11 | 6 |
| D | BRADLEY DULAC | 8 | 1 | |
| E | DAVID ESROM | 2 | 3 | |
| F | BRYCE FITTLER | 3 | ||
| F | RILEY FAUST | 9 | ||
| H | DAVID HEDLAM | 17 | 3 | 4 |
| K | JAKSON KERDEL | 13 | 5 | |
| K | ALAN KAITAP | 4 | 1 | |
| L | HAYDEN LITTLEJOHN | 10 | 3 | |
| L | MASON LEA | 11 | 1 | |
| M | LOGAN MILLIGAN | 7 | 5 | 1 |
| N | MAX NEWMAN | 10 | 9 | 8 |
| N | TAYTEN NORRIS | 6 | ||
| P | GEORDIE POWER | 5 | 14 | |
| P | THOMAS PENSIO | 8 | 5 | 2 |
| P | KOBI PARKER | 16 | 1 | |
| P | WILLIAM PALMER | 2 | ||
| R | JOSEPH RUDD | 7 | 4 | 4 |
| R | NOAH RICHARDSON | 15 | 2 | 2 |
| S | CALLUM SENT | 8 | 15 | 6 |
| T | SAM TOULSON | 16 | 28 | 6 |
| T | KY THOMAS | 1 | 1 | |
| T | LIAM THAIN | 5 | ||
| T | NATHAN TRICKEY | 2 | ||
| W | BROCK WILSON | 17 | 6 | 6 |
Back to Top
| TOP 5 PLAYED | TOP 5 GOALS | TOP 5 - TIME IN BEST | |||
|---|---|---|---|---|---|
| PLAYER | P | PLAYER | G | PLAYER | TIB |
| THOMAS BENNETT | 17 | SAM TOULSON | 28 | THOMAS BENNETT | 12 |
| DAVID HEDLAM | 17 | CALLUM SENT | 15 | MAX NEWMAN | 8 |
| BROCK WILSON | 17 | GEORDIE POWER | 14 | SAM TOULSON | 6 |
| KEEGAN BRIGHT | 16 | JACK DUGGAN | 11 | CALLUM SENT | 6 |
| JOSHUA BERRY | 16 | MAX NEWMAN | 9 | JACK DUGGAN | 6 |
| KOBI PARKER | 16 | JACK CLARK | 6 | ||
| SAM TOULSON | 16 | BROCK WILSON | 6 |
Back to Top
| RND | DATE | VS | RESULT | SCORE | |
|---|---|---|---|---|---|
| 1 | 22.04.2017 | ![]() | WON | 13.10-88 | 04.06-30 |
| 2 | 29.04.2017 | ![]() | WON | 10.15-75 | 06.07-43 |
| 3 | 06.05.2017 | ![]() | WON | 09.04-58 | 06.09-45 |
| 4 | 13.05.2017 | ![]() | LOST | 16.10-106 | 04.04-28 |
| 5 | 20.05.2017 | ![]() | LOST | 08.13-61 | 01.03-09 |
| 6 | 27.05.2017 | ![]() | WON | 13.02-80 | 07.10-52 |
| 7 | 03.06.2017 | ![]() | LOST | 10.05-65 | 07.10-52 |
| 8 | 10.06.2017 | ![]() | LOST | 09.07-61 | 09.03-57 |
| 9 | 17.06.2017 | ![]() | WON | 13.05-83 | 08.03-51 |
| 10 | 24.06.2017 | ![]() | WON | 11.11-77 | 04.07-31 |
| 13 | 15.07.2017 | ![]() | WON | 11.10-76 | 02.04-16 |
| 14 | 22.07.2017 | ![]() | LOST | 22.13-145 | 01.02-08 |
| 15 | 29.07.2017 | ![]() | WON | 12.07-79 | 07.06-48 |
| 16 | 05.08.2017 | ![]() | WON | 08.10-58 | 05.04-34 |
| 17 | 12.08.2017 | ![]() | WON | 09.04-58 | 04.08-32 |
| 18 | 19.08.2017 | ![]() | WON | 16.05-101 | 03.08-26 |
| PRE FINAL | 26.08.2017 | ![]() | LOST | 11.12-78 | 05.05-35 |
| ELIM FINAL | 02.09.2017 | ![]() | WON | 7.13-55 | 5.3-33 |
| GRAND FINAL | 09.09.2017 | ![]() | LOST | 06.09-45 | 05-04-34 |
Back to Top
| POS | TEAM | P | W | L | D | F | A | % | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | SUNS | 16 | 11 | 5 | 0 | 987 | 846 | 1.1667 | 22 |
| 4 | ![]() | BULLDOGS | 16 | 2 | 14 | 0 | 519 | 1172 | 0.4428 | 4 |
| 3 | ![]() | HAWKS | 15 | 5 | 10 | 0 | 666 | 849 | 0.7845 | 10 |
| 1 | ![]() | TIGERS | 16 | 14 | 2 | 0 | 1147 | 452 | 2.5376 | 28 |
Back to Top
As at 3rd Sep 2017



