2017
STAFF | PLAYERS | TOP-5 | RESULTS | LADDER
| HEAD COACH | WAYNE LITTLEJOHN |
| ASSISTANT COACH | DAVE THOMAS |
| TEAM MANAGER | |
| TRAINER | DAVID BOADLE |
| RUNNER | |
| CAPTAIN | HAYDEN LITTLEJOHN |
| VICE CAPTAIN | JAMIE BOADLE |
Back to Top
| PLAYER | MATCHES | GOALS | TIME IN BEST | |
|---|---|---|---|---|
| A | KYJUAM AMOS | 11 | 7 | |
| B | JAMIE BOADLE | 14 | 4 | |
| B | HASSAN BROWN | 8 | 3 | |
| B | LACHLAN BROAD | 1 | ||
| D | JACK DUGGAN | 15 | 8 | 2 |
| G | RYAN GRIFFIN | 11 | 8 | 1 |
| H | SEAN HOBAN | 14 | 9 | 2 |
| H | CLAYTON HOWELL | 1 | ||
| H | KAYDE HOLMES | 2 | ||
| H | LUCAS HOWELL | 5 | ||
| L | HAYDEN LITTLEJOHN | 14 | 9 | 2 |
| L | JOSHUA LILLYWHITE-PITTS | 2 | ||
| M | RUAIRC MURPHY | 11 | ||
| M | SAMUEL MARKHAM | 15 | ||
| M | TADHG MURPHY | 13 | 1 | |
| N | TAYTEN NORRIS | 15 | 2 | 2 |
| N | LACHLAN NABBS | 9 | ||
| O | PATRICK O'CONNOR | 1 | ||
| P | WILLIAM PALMER | 6 | 7 | 1 |
| P | BRODIE POHLNER | 15 | 2 | |
| P | CHARLIE PIDOTO | 14 | 1 | |
| P | HUDSON PIDOTO | 6 | ||
| P | RYAN PRICE | 1 | ||
| R | MALACHI RICHARDSON | 14 | ||
| S | JACOB SMITH | 7 | ||
| S | TAJ SUTTON | 8 | ||
| T | KY THOMAS | 12 | 13 | 1 |
| T | ISAAC TRUEMAN | 11 | 4 | 1 |
| T | LIAM THAIN | 13 | 3 | 1 |
| W | CALEB WOOD | 5 |
Back to Top
| TOP 5 PLAYED | TOP 5 GOALS | TOP 5 - TIME IN BEST | |||
|---|---|---|---|---|---|
| PLAYER | P | PLAYER | G | PLAYER | TIB |
| JACK DUGGAB | 15 | KY THOMAS | 13 | HASSAN BROWN | 3 |
| SAMUEL MARKHAM | 15 | SEAN HOBAN | 9 | SEAN HOBAN | 2 |
| TAYTEN NORRIS | 15 | HAYDEN LITTLEJOHN | 9 | HAYDEN LITTLEJOHN | 2 |
| BRODIE POHLNER | 15 | JACK DUGGAN | 8 | JACK DUGGAN | 2 |
| JAMIE BOADLE | 14 | RYAN GRIFFIN | 8 | TAYTEN NORRIS | 2 |
| SEAN HOBAN | 14 | BRODIE POHLNER | 2 | ||
| HAYDEN LITTLEJOHN | 14 | ||||
| CHARLIE PIDOTO | 14 | ||||
| MALACHI RICHARDSON | 14 |
Back to Top
| RND | DATE | VS | RESULT | SCORE | |
|---|---|---|---|---|---|
| 1 | 22.04.2017 | ![]() | LOST | 11.03-69 | 05.04-34 |
| 2 | 29.04.2017 | ![]() | FF | FORFEIT BY HAWKS | |
| 3 | 06.05.2017 | ![]() | WON | 10.05-65 | 06.07-43 |
| 4 | 13.05.2017 | ![]() | LOST | 18.11-119 | 02.02-14 |
| 5 | 20.05.2017 | ![]() | WON | 17.06-108 | 04.00-24 |
| 6 | 27.05.2017 | ![]() | WON | 10.10-70 | 06.03-39 |
| 7 | 03.06.2017 | ![]() | LOST | 17.19-121 | 01.03-09 |
| 8 | 10.06.2017 | ![]() | WON | 09.08-62 | 07.05-47 |
| 9 | 17.06.2017 | ![]() | LOST | 17.8-110 | 01.03-09 |
| 10 | 24.06.2017 | ![]() | FF | FORFEIT BY BOMBERS | |
| 13 | 15.07.2017 | ![]() | FF | FORFEIT BY PCYC | |
| 14 | 22.07.2017 | ![]() | LOST | 11.12-78 | 00.05-05 |
| 15 | 29.07.2017 | ![]() | WON | 09.05-59 | 03.06-24 |
| 16 | 05.08.2017 | ![]() | LOST | 14.10-94 | 02.02-14 |
| 17 | 12.08.2017 | ![]() | LOST | 10.08-68 | 08.04-52 |
| 18 | 19.08.2017 | ![]() | LOST | 19.14-128 | 00.02-02 |
| ELIM FINAL | 27.08.2017 | ![]() | LOST | 06.12-48 | 04.03-27 |
Back to Top
| POS | TEAM | P | W | L | D | F | A | % | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | SUNS | 15 | 7 | 8 | 0 | 503 | 964 | 0.5218 | 14 |
| 5 | ![]() | BULLDOGS | 15 | 3 | 12 | 0 | 578 | 1208 | 0.4785 | 6 |
| 6 | ![]() | HAWKS | 13 | 2 | 11 | 0 | 420 | 957 | 0.4389 | 4 |
| 1 | ![]() | TIGERS BLACK | 14 | 13 | 1 | 0 | 1138 | 286 | 3.9790 | 26 |
| 2 | ![]() | TIGERS GOLD | 15 | 12 | 3 | 0 | 1276 | 394 | 3.2386 | 24 |
| 4 | ![]() | BOMBERS | 14 | 6 | 8 | 0 | 545 | 651 | 0.8372 | 12 |
Back to Top
Final – 2017




