2017
STAFF | PLAYERS | TOP-5 | RESULTS | LADDER
| HEAD COACH | GEOFF TOULSON |
| ASSISTANT COACH | |
| TEAM MANAGER | |
| TRAINER | |
| RUNNER | |
| CAPTAIN | |
| VICE CAPTAIN |
Back to Top
| PLAYER | MATCHES | GOALS | TIME IN BEST | |
|---|---|---|---|---|
| A | KYJUAN AMOS | 14 | 15 | 6 |
| A | BYRON AHWONG | 5 | 3 | 1 |
| B | DUSTIN BLOMFIELD | 11 | 2 | 2 |
| B | LACHLAN BROAD | 11 | ||
| G | RYAN GRIFFIN | 13 | 3 | 1 |
| G | ETHAN GRUNDY | 15 | ||
| G | MAX GOUGH | 8 | ||
| H | CLAYTON HOWELL | 6 | ||
| H | KAYDE HOLMES | 14 | 1 | |
| J | TOBY JONES | 12 | 5 | 2 |
| J | TOMAS JACOBSON | 10 | 3 | |
| L | JOSHUA LILLYWHITE-PITTS | 11 | ||
| M | TADHG MURPHY | 15 | 2 | 4 |
| M | JACK MANNIX | 15 | ||
| N | LOCHLAN NABBS | 13 | 4 | 2 |
| N | LEVI NORRIS | 15 | 1 | |
| O | PATRICK O'CONNOR | 12 | 5 | 2 |
| P | HUDSON PIDOTO | 10 | 11 | 6 |
| P | RYAN PRICE | 15 | 4 | |
| R | JESSICA RICHARDS | 13 | 2 | 3 |
| R | BRANDON REUSCH | 15 | 1 | 3 |
| R | RILEY ROSENDAHL | 12 | ||
| S | TAJ SUTTON | 11 | 6 | 1 |
| S | TYLER STOCK | 6 | ||
| T | ISAAC TRUEMAN | 15 | 8 | 10 |
| T | ALEXANDER TRUEMAN | 4 | 1 | |
| T | CAITLIN THAIN | 15 | 1 | |
| T | SEAN TWOMEY | 4 | ||
| V | HAYDEN VIGNALE | 15 | ||
| W | KANE WHAYMAN | 1 |
Back to Top
| TOP 5 PLAYED | TOP 5 GOALS | TOP 5 - TIME IN BEST | |||
|---|---|---|---|---|---|
| PLAYER | P | PLAYER | G | PLAYER | TIB |
| ETHAN GRUNDY | 15 | KYJUAN AMOS | 15 | ISAAC TRUEMAN | 10 |
| TADHG MURPHY | 15 | HUDSON PIDOTO | 11 | KYJUAN AMOS | 6 |
| JACK MANNIX | 15 | ISAAC TRUEMAN | 8 | HUDSON PIDOTO | 6 |
| LEVI NORRIS | 15 | TAJ SUTTON | 6 | TADHG MURPHY | 4 |
| RYAN PRICE | 15 | TOBY JONES | 5 | RYAN PRICE | 4 |
| BRANDON REUSCH | 15 | PATRICK O'CONNOR | 5 | ||
| ISAAC TRUEMAN | 15 | ||||
| CAITLIN THAIN | 15 | ||||
| HAYDEN VIGNALE | 15 |
Back to Top
| RND | DATE | VS | RESULT | SCORE | |
|---|---|---|---|---|---|
| 1 | 22.04.2017 | ![]() | LOST | 07.05-47 | 03.00-18 |
| 2 | 29.04.2017 | ![]() | LOST | 09.07-61 | 01.02-08 |
| 3 | 06.05.2017 | ![]() | WON | 14.13-97 | 00.03-03 |
| 4 | 13.05.2017 | ![]() | WON | 06.09-45 | 02.03-15 |
| 5 | 20.05.2017 | ![]() | WON | 09.11-65 | 00.01-01 |
| 6 | 27.05.2017 | ![]() | FF | FORFEIT BY DEMONS | |
| 7 | 03.06.2017 | ![]() | WON | 02.05-17 | 02.03-15 |
| 8 | 10.06.2017 | ![]() | WON | 12.7-79 | 03.01-19 |
| 9 | 17.06.2017 | ![]() | WON | 14.08-92 | 04.02-26 |
| 10 | 24.06.2017 | ![]() | FF | FORFEIT BY DEMONS | |
| 13 | 15.07.2017 | ![]() | LOST | 12.07-79 | 07.04-46 |
| 14 | 22.07.2017 | ![]() | FF | FORFEIT BY BOMBERS | |
| 15 | 29.07.2017 | ![]() | WON | 12.16-88 | 01.00-06 |
| 16 | 05.08.2017 | ![]() | FF | FF BY DEMONS | |
| 17 | 12.08.2017 | ![]() | LOST | 12.06-78 | 01.05-11 |
| 18 | 19.08.2017 | ![]() | WON | 06.05-41 | 03.00-18 |
| PRE FINAL | 26.08.2017 | ![]() | LOST | 11.08-74 | 03.00-18 |
| ELIM FINAL | 02.09-2017 | ![]() | WON | 8.7-55 | 3.1-19 |
| GRAND FINAL | 09.09.2017 | ![]() | LOST | 09.09-63 | 02.02-14 |
Back to Top
| POS | TEAM | P | W | L | D | F | A | % | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | SUNS | 16 | 12 | 4 | 0 | 510 | 368 | 1.3859 | 24 |
| 1 | ![]() | BULLDOGS | 16 | 16 | 0 | 0 | 1744 | 138 | 12.6377 | 32 |
| 5 | ![]() | BOMBERS | 15 | 1 | 14 | 0 | 210 | 1200 | 0.175 | 2 |
| 3 | ![]() | TIGERS | 16 | 10 | 6 | 0 | 730 | 392 | 1.8622 | 20 |
| 4 | ![]() | MAGPIES | 16 | 8 | 8 | 0 | 654 | 869 | 0.7526 | 16 |
| 6 | ![]() | DEMONS | 15 | 0 | 15 | 0 | 105 | 986 | 0.1065 | 0 |
Back to Top
As at 3rd Sep 2017





