2017
STAFF | PLAYERS | TOP-5 | RESULTS | LADDER
| HEAD COACH | JIM SAVAGE |
| ASSISTANT COACH | TAMMY BUTTIGIEG |
| TEAM MANAGER | MICHELLE LITTLEJOHN |
| TRAINER | |
| RUNNER | |
| CAPTAIN | |
| VICE CAPTAIN |
Back to Top
| PLAYER | MATCHES | GOALS | TIME IN BEST | |
|---|---|---|---|---|
| B | JESSICA BOWRON | 8 | 1 | 1 |
| B | LAURA BREUST | 13 | 1 | 1 |
| B | TAMMY BUTTIGIEG | 6 | ||
| B | TARA BUCKLEY | 2 | 1 | |
| C | BIANCA COOK | 13 | ||
| C | ELIZABETH CORNFORD | 5 | 1 | |
| C | GABRIEL CARSTEN | 6 | 2 | |
| C | KAREN COLLARD | 11 | ||
| C | STACEY CHARRETT | 7 | ||
| C | TAMSIN CLAGUE | 2 | 1 | |
| D | KRISTY DUGGIN | 10 | 1 | |
| D | AMY DAW | 5 | ||
| D | TRACEY DREW | 3 | ||
| E | COURTNEY ECKERT | 11 | 1 | 4 |
| F | KATRINA FLAGG | 2 | ||
| G | JAYNE GARTRELL | 13 | 5 | 4 |
| G | SHANNON GRASSO | 8 | 1 | 1 |
| G | AMY GOODMAN | 1 | ||
| G | JEMMA GREEN | 10 | ||
| G | VANESSA GARTH | 1 | ||
| H | DIMITY HAMPTON | 3 | 1 | |
| K | BRIANA KERN | 6 | 2 | 2 |
| K | NICOLE KERRISK | 15 | 1 | |
| K | TEGAN KERN | 7 | 1 | |
| L | LAUREN LANE | 14 | 3 | 4 |
| M | RUBY MCDOWELL | 5 | 5 | 4 |
| M | LEANNE MARTIN | 7 | ||
| N | KIRSTI NEAVE | 4 | 2 | |
| O | COLLEEN O'CONNOR | 1 | ||
| O | DIMITY OSBORNE | 2 | ||
| O | SLOANE O'NEILL | 4 | ||
| P | DENIELLE POHLNER | 10 | 1 | |
| P | TYLER PAYNE | 1 | ||
| R | KELLIE RINGBERG | 10 | 1 | |
| R | LISETTE REID | 12 | 1 | 1 |
| S | GEORDON SMITH | 1 | ||
| T | JESSICA TOULMIN | 10 | 1 | 3 |
| V | JODIE VON WALD | 8 | 1 | |
| W | DEBORAH WILLIAMSON | 15 | 3 | |
| W | RACHEL WELLS | 6 | 1 |
Back to Top
| TOP 5 PLAYED | TOP 5 GOALS | TOP 5 - TIME IN BEST | |||
|---|---|---|---|---|---|
| PLAYER | P | PLAYER | G | PLAYER | TIB |
| NICOLE KERRISK | 15 | JAYNE GARTRELL | 5 | JAYNE GARTRELL | 4 |
| DEBORAH WILLIAMSON | 15 | RUBY MCDOWELL | 5 | RUBY MCDOWELL | 4 |
| LAUREN LANE | 14 | LAUREN LANE | 3 | LAUREN LANE | 4 |
| LAURA BREUST | 13 | BRIANA KERN | 2 | COURTNEY ECKERT | 4 |
| BIANCA COOK | 13 | NICOLE KERRISK | 1 | JESSICA TOULMIN | 3 |
| JAYNE GARTRELL | 13 | LAURA BREUST | DEBORAH WILLIAMSON | 3 | |
| LISETTE REID | |||||
| COURTNEY ECKERT | |||||
| KRISTY DUGGIN | |||||
| KELLIE RINGBERG | |||||
| JESSICA TOUMLIN | |||||
| JESSICA BOWRON | |||||
| SHANNON GRASSO | |||||
| JODIE VON WALD |
Back to Top
| RND | DATE | VS | RESULT | SCORE | |
|---|---|---|---|---|---|
| 1 | 22.04.2017 | ![]() | WON | 02.04-16 | 02.02-14 |
| 2 | 03.05.2017 | ![]() | WON | 03.09-27 | 01.01-07 |
| 3 | 10.05.2017 | ![]() | WON | 03.04-22 | 03.02-20 |
| 4 | 17.05.2017 | ![]() | LOST | 03.02-20 | 02.06-18 |
| 5 | 24.05.2017 | ![]() | WON | 06.05-41 | 02.00-12 |
| 6 | 07.06.2017 | ![]() | LOST | 07.06-48 | 00.02-02 |
| 7 | 14.06.2017 | ![]() | LOST | 15.09-99 | 00.01-01 |
| 8 | 21.06.2017 | ![]() | FF | FORFEIT BY HAWKS | |
| 9 | 28.06.2017 | ![]() | LOST | 10.10-70 | 01.02-08 |
| 10 | 05.07.2017 | ![]() | LOST | 04.05-29 | 00.03-03 |
| 11 | 12.07.2017 | ![]() | FF | FORFEIT BY HAWKS | |
| 12 | 19.017.2017 | ![]() | LOST | 04.15-39 | 01.02-08 |
| 13 | 02.08.2017 | ![]() | LOST | 03.01-19 | 00.04-04 |
| 14 | 12.08.2017 | ![]() | LOST | 07-04.46 | 02.00-12 |
| 15 | 16.08.2017 | ![]() | LOST | 11.09-75 | 00.00-00 |
| ELIM FINAL | 23.08.2017 | ![]() | LOST | 04.10-34 | 00.00-06 |
Back to Top
| POS | TEAM | P | W | L | D | F | A | % | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | HAWKS | 15 | 1 | 14 | 0 | 133 | 559 | 0.2379 | 4 |
| 1 | ![]() | TIGERS | 15 | 11 | 3 | 1 | 718 | 195 | 3.6821 | 46 |
| 3 | ![]() | SUNS | 15 | 6 | 9 | 0 | 190 | 534 | 0.3558 | 24 |
| 2 | ![]() | BULLDOGS | 15 | 11 | 3 | 1 | 461 | 214 | 2.1542 | 46 |
Back to Top
Final – 2017



