2017
STAFF | PLAYERS | TOP-5 | RESULTS | LADDER
| HEAD COACH | ROD DREW |
| ASSISTANT COACH | BRAD MCLAREN |
| TEAM MANAGER | TRACEY DREW |
| TRAINER | |
| RUNNER | |
| CAPTAIN | |
| VICE CAPTAIN | CRAIG WILSON |
Back to Top
| PLAYER | MATCHES | GOALS | TIME IN BEST | |
|---|---|---|---|---|
| A | DANIEL ANTONIO | 3 | 1 | |
| A | RAMON APPLEGATE | 3 | ||
| B | JOSHUA BERRY | 6 | 2 | |
| B | JACK BOOTH | 5 | 1 | |
| B | CAMERON BURZACOTT | 7 | 1 | |
| B | LUKE BERRY | 13 | 3 | |
| C | BILLY CLARK | 3 | ||
| C | JACK CAMPBELL | 8 | 2 | |
| C | JACK CLARK | 2 | 1 | |
| C | THORBEN CROFT | 4 | 1 | |
| C | TIM CHARLESWORTH | 1 | ||
| D | MARTIN DOWNING | 4 | ||
| D | NICK DREW | 2 | 1 | |
| D | ROD DREW | 3 | ||
| E | BRADLEY ENDERS | 5 | 6 | 2 |
| F | JEREMY FITZGERALD | 1 | ||
| F | JOSHUA FRERK | 3 | ||
| F | LIAM FEDOR | 1 | 1 | |
| F | LUKE FOSTER | 9 | ||
| G | JOSHUA GONZALEZ | 3 | 7 | 1 |
| G | DREW GAMMON | 5 | 2 | 1 |
| G | AEDHAM GRIGGS | 2 | 1 | |
| G | BRYCE GOOSTREY | 6 | 4 | |
| H | BENJAMIN HOLDEN | 6 | 6 | 6 |
| H | CODY HUNT | 1 | 1 | |
| H | DAVID HEDLAM | 5 | 1 | 2 |
| H | ANDREW HOLLAND | 13 | 6 | |
| H | DANIEL HARMER | 3 | 2 | |
| H | EZRA HAWKE | 1 | ||
| H | SAMUEL HARRIES | 6 | 1 | |
| I | LUKE IRWIN | 7 | ||
| K | GREG KENNEDY | 1 | 1 | |
| K | JOHN KIERNAN | 4 | ||
| L | NICHOLAS LONGLEY | 4 | 2 | |
| M | JACOB MOULDEN | 14 | 3 | |
| M | HAYDEN MCINNES | 9 | 1 | 1 |
| M | DAVID MUNNERY | 1 | ||
| O | MATTHEW O'DRISCOLL | 5 | 2 | |
| P | ANDY PETHYBRIDGE | 1 | ||
| P | DYLAN PETTINGILL | 1 | ||
| R | AARON REUSCH | 13 | 1 | 2 |
| R | ALEXANDER RYNNE | 1 | 1 | |
| R | JACKSON RILEY | 1 | ||
| R | JAKE REBGETZ | 4 | 1 | |
| R | JOSEPH RUDD | 2 | ||
| R | NOAH RICHARDSON | 8 | 1 | |
| S | DYLAN STEVENS | 10 | 12 | 2 |
| S | JIM SAVAGE | 4 | 2 | 1 |
| S | ATHUL SHEEN | 6 | 1 | |
| S | GLENN STEVENS | 1 | ||
| S | KYLE SKINNER | 5 | 2 | |
| S | LUKE SHAILER | 3 | ||
| S | SAMUEL STOKELY | 3 | 1 | |
| T | ISAAC TREACY | 13 | 2 | |
| T | SAM TOULSON | 5 | 1 | |
| V | ADAM VALE | 1 | ||
| W | SHAUN WHELAN | 12 | 1 | 1 |
| W | CONAN WEIER | 5 | ||
| W | CRAIG WILSON | 2 |
Back to Top
| TOP 5 PLAYED | TOP 5 GOALS | TOP 5 - TIME IN BEST | |||
|---|---|---|---|---|---|
| PLAYER | P | PLAYER | G | PLAYER | TIB |
| JACOB MOULDEN | 14 | DYLAN STEVENS | 12 | BENJAMIN HOLDEN | 6 |
| LUKE BERRY | 13 | JOSHUA GONZALEZ | 7 | ANDREW HOLLAND | 6 |
| ANDREW HOLLAND | 13 | BENJAMIN HOLDEN | 6 | BRYCE GOOSTREY | 4 |
| AARON REUSCH | 13 | BRADLEY ENDERS | 6 | LUKE BERRY | 3 |
| ISAAC TREACY | 13 | JACOB MOULDEN | 3 | DYLAN STEVENS | 2 |
| BRADLEY ENDERS | |||||
| AARON REUSCH | |||||
| DAVID HEDLAM | |||||
| JACK CAMPBELL | |||||
| KYLE SKINNER | |||||
| NICHOLAS LONGLEY | |||||
| DANIEL HARMER |
Back to Top
| RND | DATE | VS | RESULT | SCORE | |
|---|---|---|---|---|---|
| 1 | 25.03.2017 | ![]() | BYE | ||
| 2 | 01.04.2017 | ![]() | LOST | 19.10-124 | 02.06-17 |
| 3 | 08.04.2017 | ![]() | WON | 06.14-50 | 02.08-20 |
| 4 | 22.04.2017 | ![]() | LOST | 19.09-123 | 06.04-40 |
| 5 | 29.04.2017 | ![]() | LOST | 15.14-110 | 07.02-44 |
| 6 | 06.05.2017 | ![]() | BYE | ||
| 7 | 13.05.2017 | ![]() | LOST | 20.10-130 | 02.00-12 |
| 8 | 20.05.2017 | ![]() | LOST | 16.11-107 | 02.08-20 |
| 9 | 27.05.2017 | ![]() | WON | FORFEIT BY SWANS | |
| 10 | 10.06.2017 | ![]() | LOST | 06.11-47 | 04.04-28 |
| 11 | 17.06.2017 | ![]() | BYE | ||
| 12 | 24.06.2017 | ![]() | LOST | 23.14-152 | 00.03-03 |
| 13 | 01.07.2017 | ![]() | FF | FORFEIT BY SWANS | |
| 14 | 08.07.2017 | ![]() | LOST | 17.16-118 | 04.04-28 |
| 15 | 15.07.2017 | ![]() | BYE | ||
| 16 | 22.07.2017 | ![]() | LOST | 15.14-104 | 04.06-30 |
| 17 | 29.07.2017 | ![]() | FF | FORFEIT BY SWANS | |
| 18 | 05.08.2017 | ![]() | LOST | 18.17-125 | 02.01-13 |
| 19 | 12.08.2017 | ![]() | WON | 10.05-65 | 09.10-64 |
| 20 | 19.08.2017 | ![]() | LOST | 08.08-56 | 06.08-44 |
| ELIM FINAL | 26.08.2017 | ![]() | LOST | 13.19-97 | 02.07-19 |
Back to Top
| POS | TEAM | P | W | L | D | F | A | % | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | HAWKS | 16 | 9 | 7 | 0 | 606 | 808 | 0.75 | 36 |
| 1 | ![]() | TIGERS | 16 | 16 | 0 | 0 | 1210 | 253 | 4.7826 | 64 |
| 4 | ![]() | SUNS | 16 | 5 | 11 | 0 | 345 | 1260 | 0.2738 | 20 |
| 2 | ![]() | BULLDOGS | 16 | 10 | 6 | 0 | 923 | 717 | 1.2873 | 40 |
| 5 | ![]() | SWANS | 16 | 0 | 16 | 0 | 29 | 75 | 0.38670000000000004 | 0 |
Back to Top
Final – 2017





