2017
STAFF | PLAYERS | TOP-5 | RESULTS | LADDER
| HEAD COACH | BRAD MCLAREN |
| ASSISTANT COACH | ROD DREW |
| TEAM MANAGER | GEOFF TAYLOR |
| TRAINER | |
| RUNNER | |
| CAPTAIN | ALEX BENNETT |
| VICE CAPTAIN | LIAM LABLACHE |
Back to Top
| PLAYER | MATCHES | GOALS | TIME IN BEST | |
|---|---|---|---|---|
| A | DANIEL ANTONIO | 12 | 2 | 1 |
| B | TERRY BAILEY | 14 | 9 | 4 |
| B | MATTHEW BROOKING | 12 | 5 | 3 |
| B | THOMAS BENNETT | 13 | 5 | 4 |
| B | ADRIAN BADER | 1 | 2 | 1 |
| B | ALEX BENNETT | 3 | 1 | 1 |
| B | ELIJAH BARU | 6 | ||
| B | JACK BOOTH | 1 | ||
| C | JACK CLARK | 5 | 3 | |
| C | JAYDON COLES | 5 | 1 | |
| C | TIM CHARLESWORTH | 6 | 1 | 2 |
| C | JACK CAMPBELL | 1 | ||
| C | THORBEN CROFT | 6 | 2 | |
| C | TODD CROSSIN | 1 | 1 | |
| D | MARTIN DOWNING | 3 | ||
| F | JOSHUA FRERK | 3 | ||
| F | LIAM FEDOR | 8 | 3 | |
| G | JOSHUA GONZALEZ | 4 | 4 | 1 |
| G | BAYLEY GLOVER | 1 | 2 | |
| G | DREW GAMMON | 9 | 2 | |
| G | AEDHAM GRIGGS | 1 | ||
| G | BRYCE GOOSTREY | 11 | 2 | |
| H | BENJAMIN HALL | 3 | 6 | 1 |
| H | BENJAMIN HOLDEN | 11 | 5 | 4 |
| H | JOSHUA HALL | 7 | 3 | 2 |
| H | DANIEL HOOPER | 4 | 1 | |
| H | DAVID HEDLAM | 2 | 1 | |
| H | DREW HARRISON | 6 | 1 | 2 |
| H | ANDREW HOLLAND | 2 | ||
| H | BRADLEY HOLZINGER | 2 | ||
| H | CODY HUNT | 3 | ||
| H | DANIEL HARMER | 2 | ||
| H | EZRA HAWKE | 8 | 2 | |
| I | LUKE IRWIN | 8 | 1 | |
| J | MATHEW JENKINS | 13 | 2 | 6 |
| K | GREG KENNEDY | 9 | 1 | |
| L | LIAM LABLACHE | 15 | 4 | 8 |
| L | NICHOLAS LONGLEY | 8 | 1 | |
| L | ANDREW LEITHHEAD | 1 | ||
| M | JACOB MOULDEN | 1 | 1 | |
| N | MAX NEWMAN | 9 | 1 | 5 |
| O | MATTHEW OAKFORD | 7 | 7 | 4 |
| O | MATTHEW O'DRISCOLL | 3 | 2 | |
| O | DARCY ORR | 1 | ||
| P | AARON PICKEN | 1 | ||
| P | GEORDIE POWER | 1 | ||
| R | ALEXANDER RYNNE | 16 | 3 | 1 |
| R | DANIEL RUNDELL | 12 | 2 | 2 |
| R | JOSEPH RUDD | 14 | 2 | 5 |
| R | TYSON REUSCH | 13 | 2 | 1 |
| R | AARON REUSCH | 1 | ||
| R | BEN RECK | 1 | ||
| R | JOSIAH ROOKE | 4 | 1 | |
| R | NOAH RICHARDSON | 1 | ||
| R | ROGER RHUE | 2 | ||
| S | JIM SAVAGE | 1 | ||
| S | KYLE SKINNER | 1 | ||
| W | MICHAEL WREN | 12 | 25 | 3 |
| W | BROCK WILSON | 14 | 6 | 4 |
| W | IVAN WALKER | 1 | 1 | 1 |
| W | CONAN WEIER | 10 | ||
| W | CRAIG WILSON | 9 |
Back to Top
| TOP 5 PLAYED | TOP 5 GOALS | TOP 5 - TIME IN BEST | |||
|---|---|---|---|---|---|
| PLAYER | P | PLAYER | G | PLAYER | TIB |
| ALEXANDER RYNNE | 16 | MICHAEL WREN | 25 | LIAM LABLACHE | 8 |
| LIAM LABLACHE | 15 | TERRY BAILEY | 9 | MATHEW JENKINS | 6 |
| TERRY BAILEY | 14 | MATTHEW OAKFORD | 7 | JOSEPH RUDD | 5 |
| JOSEPH RUDD | 14 | BROCK WILSON | 6 | MAX NEWMAN | 5 |
| BROCK WILSON | 14 | BENJAMIN HALL | 6 | TERRY BAILEY | 4 |
| MATTHEW OAKFORD | |||||
| BROCK WILSON | |||||
| THOMAS BENNETT |
Back to Top
| RND | DATE | VS | RESULT | SCORE | SCORE |
|---|---|---|---|---|---|
| 1 | 25.03.2017 | ![]() | BYE | ||
| 2 | 01.04.2017 | ![]() | LOST | 13.10-88 | 03.08-26 |
| 3 | 08.04.2017 | ![]() | WON | 21.17-143 | 04.05-29 |
| 4 | 22.04.2017 | ![]() | LOST | 18.17-125 | 05.04-34 |
| 5 | 29.04.2017 | ![]() | LOST | 14.16-100 | 09.05-59 |
| 6 | 06.05.2017 | ![]() | BYE | ||
| 7 | 13.05.2017 | ![]() | LOST | 26.16-172 | 00.04-04 |
| 8 | 20.05.2017 | ![]() | LOST | 16.14-110 | 09.08-62 |
| 9 | 27.05.2017 | ![]() | WON | 14.12-96 | 04.04-28 |
| 10 | 10.06.2017 | ![]() | LOST | 27.18-180 | 02.04-16 |
| 11 | 17.06.2017 | ![]() | BYE | ||
| 12 | 24.06.2017 | ![]() | LOST | 29.26-200 | 02.03-15 |
| 13 | 01.07.2017 | ![]() | WON | 18.09-117 | 08.06-54 |
| 14 | 08.07.2017 | ![]() | LOST | 18.10-118 | 07.10-52 |
| 15 | 15.07.2017 | ![]() | BYE | ||
| 16 | 22.07.2017 | ![]() | LOST | 12.13-85 | 05.06-36 |
| 17 | 29.07.2017 | ![]() | LOST | 09.06-60 | 06.09-45 |
| 18 | 05.08.2017 | ![]() | LOST | 21.15-141 | 04.02-26 |
| 19 | 12.08.2017 | ![]() | WON | 08.09-57 | 04.09-33 |
| 20 | 19.08.2017 | ![]() | LOST | 12.13-85 | 03.07-25 |
| ELIM FINAL | 26.08.2017 | ![]() | LOST | 10.16-76 | 09.06-60 |
Back to Top
| POS | TEAM | P | W | L | D | F | A | % | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | HAWKS | 16 | 14 | 2 | 0 | 1417 | 1004 | 1.4114 | 56 |
| 1 | ![]() | TIGERS | 16 | 14 | 2 | 0 | 2040 | 562 | 3.6299 | 56 |
| 4 | ![]() | SUNS | 16 | 4 | 12 | 0 | 813 | 1608 | 0.5056 | 16 |
| 3 | ![]() | BULLDOGS | 16 | 7 | 9 | 0 | 1417 | 1004 | 1.4114 | 28 |
| 5 | ![]() | SWANS | 16 | 1 | 15 | 0 | 347 | 2284 | 0.1519 | 4 |
Back to Top
Final – 2017





